Class1
|
Class 2
|
Class 3
|
Class 4
|
Class 5
|
|||||||||
ST17 | 46 | ST35 | 64 | ST442 | 26 | ST53 | 25 | LM4/ST | 48 | ||||
ST01 | 44 | SC/ST41 | 35 | ST441 | 25 | ST331 | 22 | SC/ST131 | 24 | ||||
ST80 | 32 | ST72 | 26 | ST145 | 16 | SN/ST340 | 12 | ST502 | 18 | ||||
ST5 | 25 | ST05 | 20 | ST18 | 11 | ST752 | 11 | ST73 | 12 | ||||
ST531 | 23 | ST213 | 13 | ST0 | 6 | SC/ST132 | 8 | ST22 | 10 | ||||
ST211 | 18 | ST25 | 11 | ST121 | 9 | ||||||||
SC/ST40 | 16 | ST24 | 10 | ||||||||||
ST9 | 13 | ST135 | 7 | ||||||||||
ST34 | 12 | ST49 | 6 | ||||||||||
ST46 | 8 | ST122 | 2 | ||||||||||
ST55 | 5 | ST112 | 1 | ||||||||||
ST60 | 3 | ||||||||||||
SC/ST133 | 2 | ||||||||||||
Class 6
|
Class 7
|
Class 8
|
Class 9
|
Class 10
|
|||||||||
SC/ST900 | 51 | ST65 | 16 | LO/ST | 45 | LM8/ST | 45 | SC99/ST | 52 | ||||
LM147/ST | 39 | LM/ST17 | 13 | L1/ST | 37 | SP82/ST | 35 | T41/ST | 42 | ||||
ST1 | 35 | ST43 | 22 | SC3/ST | 41 | ||||||||
LM6/ST | 34 | ST36 | 15 | L7/ST | 31 | ||||||||
L90/ST | 25 | ST11 | 14 | ST504 | 16 | ||||||||
ST6 | 13 | Y26/ST | 13 | ST505 | 13 | ||||||||
ST514 | 10 | SC130/ST | 10 | ST337 | 12 | ||||||||
ST45 | 7 | ST10 | 5 | ST141 | 10 | ||||||||
ST92 | 3 | LM170/ST | 10 | ||||||||||
ST111 | 3 | ||||||||||||
Class 11
|
Class 11a
|
Class 12
|
Class 13
|
Class 14
|
|||||||||
ST01 | 69 | T12/ST | 40 | LM147/ST | 40 | ST350 | 0 | Y26/ST | 24 | ||||
ST531 | 24 | T8/ST | 32 | ST53 | 23 | SC130/ST | 21 | ||||||
ST5 | 24 | ST213 | 7 | T350/ST | 22 | ||||||||
SC133/ST | 6 | ST72 | 5 | SC131/ST | 18 | ||||||||
ST502 | 13 | ||||||||||||
SC132/ST | 12 | ||||||||||||
Juniors
|
The Dave Hodgson
Junior Championship |
CGTRO GRAND
PRIX SERIES |
Red Lion
|
Macspeed
|
|||||||||
LM140/ST | 56 | ST9 | 12 | ST35 | 36 | SC41/ST | 12 | SC41/ST | 14 | ||||
ST9 | 45 | T370/ST | 9 | T12 | 22 | ST25 | 5 | SP82/ST | 6 | ||||
T370/ST | 42 | ST153 | 7 | T159 | 19 | LM17/ST | 4 | ||||||
ST153 | 32 | SC86 | 3 | ST514 | 16 | ||||||||
ST44 | 30 | LM140/ST | 2 | L90(ST) | 11 | ||||||||
T372/ST | 23 | ST44 | 1 | T151 | 10 | ||||||||
SC133/ST | 23 | SC971 | 1 | T007 | 8 | ||||||||
ST34 | 18 | T717 | 6 | ||||||||||
ST09 | 16 | ST05 | 5 | ||||||||||
Ladies Champion
of Champions |
The Hector Worrell
Mens Championship |
The CGTRO Grand Prix Series |
The CGTRO Grand Prix Champion of Champions |
||||||||||
T8/ST | 8 | SC41/ST | 26 |
1st:
ST35 Gavin Winter |
Saloon :
ST35 Gavin Winter |
||||||||
T12/ST | 3 | ST25 | 8 |
2nd:
T12 Dave Terry |
Specials:
L90/ST Joe Butler |
||||||||
SP82/ST | 6 |
3rd:
T159 Steve Booth |
|||||||||||
LM17/ST | 4 | ||||||||||||
ST504 | 3 | ||||||||||||
ST46 | 3 | ||||||||||||
|
|||